Monday, January 07, 2019

Playoffs - Wild Card

Congrats to Mike Foster for the high score. (27)

1. 26 - Nick Graham - 2008
2. 27 - Mike Foster - 2002
3. 26 - Graham Perry - 2000
4. 0 - Lynnette Perry - 1996
5. 26 - Aaron Perry - 1896
6. 0 - Dave Steeves - 1894
7. 13 - Scott Leighton - 1877
8. 15 - Dave Hodder - 1861
9. 13 - Paul Perry - 1830
10. 0 - Dan Mack - 1823
11. 0 - Eric Hallett - 1816
12. 13 - Kirk Perry - 1790
13. 26 - Rebecca Perry - 1787
14. 22 - Troy Wilson - 1712
15. 13 - Fred Whittier - 1632
16. 0 - Stevan Sheets - 1562
17. 16 - Shawn Craven - 1430
18. 0 - Jacob Craven - 1365
19. 0 - Scott Hankinson - 961

No comments: