Saturday, December 28, 2019

Week 16

Congrats to Chris V Stephens on the high score this week (178).

1. 118 - David Finlay - 1995
2. 166 - Nick Graham - 1985
3. 139 - Paul Perry - 1943
4. 157 - Fred Whittier - 1884
5. 130 - Lynnette Perry - 1862
6. 143 - Dave Hodder - 1848
7. 114 - Kirk Perry - 1842
8. 173 - Mike Foster - 1832
9. 104 - Eric Hallett - 1793
10. 178 - Chris Stephens - 1782
11. 117 - Graham Perry - 1777
12. 126 - Stevan Sheets - 1763
13. 117 - Scott Leighton - 1743
14. 137 - Troy Wilson - 1738
15. 130 - Rebecca Perry - 1714
16. 143 - Aaron Perry - 1703
17. 138 - Dan Mack - 1678
18. 128 - Jacob Craven - 1667
19. 65 - James Bangma - 1533
20. 79 - Andrew Fetterhoff - 1266
21. 143 - Caleb Stephens - 1211
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134

Wednesday, December 18, 2019

Week 15

Congrats to Caleb Stephens on the high score this week (187).

1. 175 - David Finlay - 1877
2. 146 - Nick Graham - 1819
3. 155 - Paul Perry - 1804
4. 130 - Lynnette Perry - 1732
5. 182 - Kirk Perry - 1728
6. 166 - Fred Whittier - 1727
7. 144 - Dave Hodder - 1705
8. 177 - Eric Hallett - 1689
9. 132 - Graham Perry - 1660
10. 152 - Mike Foster - 1659
11. 165 - Stevan Sheets - 1637
12. 161 - Scott Leighton - 1626
13. 145 - Chris Stephens - 1604
14. 98 - Troy Wilson - 1601
15. 117 - Rebecca Perry - 1584
16. 123 - Aaron Perry - 1560
17. 145 - Dan Mack - 1540
18. 111 - Jacob Craven - 1539
19. 104 - James Bangma - 1468
20. 171 - Shawn Craven - 1203
21. 140 - Andrew Fetterhoff - 1187
22. 0 - Dave Steeves - 1134
23. 187 - Caleb Stephens - 1068

Wednesday, December 11, 2019

Week 14

Congrats to Kirk Perry for the high score this week (135).

1. 119 - David Finlay - 1702
2. 125 - Nick Graham - 1673
3. 107 - Paul Perry - 1649
4. 117 - Lynnette Perry - 1602
T5. 121 - Fred Whittier - 1561
T5. 119 - Dave Hodder - 1561
7. 135 - Kirk Perry - 1546
8. 126 - Graham Perry - 1528
9. 97 - Eric Hallett - 1512
10. 114 - Mike Foster - 1507
11. 117 - Troy Wilson - 1503
12. 103 - Stevan Sheets - 1472
13. 104 - Rebecca Perry - 1467
14. 77 - Scott Leighton - 1465
15. 133 - Chris Stephens - 1459
16. 103 - Aaron Perry - 1437
17. 76 - Jacob Craven - 1428
18. 127 - Dan Mack - 1395
19. 130 - James Bangma - 1364
20. 0 - Dave Steeves - 1134
21. 63 - Andrew Fetterhoff - 1047
22. 116 - Shawn Craven - 1032
23. 0 - Caleb Stephens - 881

Wednesday, December 04, 2019

Week 13

Congrats to me for the high score this week (146).

1. 133 - David Finlay - 1583
2. 94 - Nick Graham - 1548
3. 136 - Paul Perry - 1542
4. 117 - Lynnette Perry - 1485
5. 97 - Dave Hodder - 1442
6. 81 - Fred Whittier - 1440
7. 104 - Eric Hallett - 1415
8. 111 - Kirk Perry - 1411
9. 146 - Graham Perry - 1402
10. 81 - Mike Foster - 1393
11. 106 - Scott Leighton - 1388
12. 96 - Troy Wilson - 1386
13. 91 - Stevan Sheets - 1369
14. 91 - Rebecca Perry - 1363
15. 87 - Jacob Craven - 1352
16. 81 - Aaron Perry - 1334
17. 141 - Chris Stephens - 1326
18. 78 - Dan Mack - 1268
19. 130 - James Bangma - 1234
20. 0 - Dave Steeves - 1134
21. 82 - Andrew Fetterhoff - 984
22. 131 - Shawn Craven - 916
23. 0 - Caleb Stephens - 881

Tuesday, November 26, 2019

Week 12

Congrats to Chris (Vince) Stephens for the high score this week (154). And happy early american thanksgiving.

1. 121 - Nick Graham - 1454
2. 111 - David Finlay - 1450
3. 139 - Paul Perry - 1406
4. 130 - Lynnette Perry - 1368
5. 104 - Fred Whittier - 1359
6. 80 - Dave Hodder - 1345
7. 133 - Mike Foster - 1312
8. 123 - Eric Hallett - 1311
9. 110 - Kirk Perry - 1300
10. 120 - Troy Wilson - 1290
11. 92 - Scott Leighton - 1282
12. 101 - Stevan Sheets - 1278
13. 117 - Rebecca Perry - 1272
14. 107 - Jacob Craven - 1265
15. 123 - Graham Perry - 1256
16. 122 - Aaron Perry - 1253
17. 74 - Dan Mack - 1190
18. 154 - Chris Stephens - 1185
19. 90 - Dave Steeves - 1134
20. 65 - James Bangma - 1104
21. 104 - Andrew Fetterhoff - 902
22. 70 - Caleb Stephens - 881
23. 54 - Shawn Craven - 785

Tuesday, November 19, 2019

Week 11

Congrats to David Finlay on the high score this week (187).

1. 187 - David Finlay - 1339
2. 146 - Nick Graham - 1333
3. 158 - Paul Perry - 1267
4. 137 - Dave Hodder - 1265
5. 103 - Fred Whittier - 1255
6. 156 - Lynnette Perry - 1238
T7. 152 - Kirk Perry - 1190
T7. 143 - Scott Leighton - 1190
9. 152 - Eric Hallett - 1188
10. 168 - Mike Foster - 1179
11. 137 - Stevan Sheets - 1177
12. 142 - Troy Wilson - 1170
13. 119 - Jacob Craven - 1158
14. 91 - Rebecca Perry - 1155
15. 139 - Graham Perry - 1133
16. 122 - Aaron Perry - 1131
17. 125 - Dan Mack - 1116
18. 105 - Dave Steeves - 1044
19. 91 - James Bangma - 1039
20. 165 - Chris Stephens - 1031
21. 136 - Caleb Stephens - 811
22. 57 - Andrew Fetterhoff - 798
23. 62 - Shawn Craven - 731

Tuesday, November 12, 2019

Week 10

Tough week for scores. Congrats to Dr. Aaron Perry for the high score this week (90).

1. 68 - Nick Graham - 1187
T2. 78 - David Finlay - 1152
T2. 56 - Fred Whittier - 1152
4. 87 - Dave Hodder - 1128
5. 71 - Paul Perry - 1109
6. 52 - Lynnette Perry - 1082
7. 78 - Rebecca Perry - 1064
8. 50 - Scott Leighton - 1047
9. 61 - Stevan Sheets - 1040
10. 72 - Jacob Craven - 1039
11. 72 - Kirk Perry - 1038
12. 78 - Eric Hallett - 1036
13. 51 - Troy Wilson - 1028
14. 49 - Mike Foster - 1011
15. 90 - Aaron Perry - 1009
16. 68 - Graham Perry - 994
17. 65 - Dan Mack - 991
18. 39 - James Bangma - 948
19. 0 - Dave Steeves - 939
20. 55 - Chris Stephens - 866
21. 26 - Andrew Fetterhoff - 741
22. 60 - Caleb Stephens - 675
23. 46 - Shawn Craven - 669

Tuesday, November 05, 2019

Week 9

Congrats to Dr. Aaron Perry for the high score this week (124).

1. 91 - Nick Graham - 1119
2. 83 - Fred Whittier - 1096
3. 106 - David Finlay - 1074
4. 109 - Dave Hodder - 1041
5. 79 - Paul Perry - 1038
6. 104 - Lynnette Perry - 1030
7. 116 - Scott Leighton - 997
8. 78 - Rebecca Perry - 986
9. 103 - Stevan Sheets - 979
10. 92 - Troy Wilson - 977
11. 75 - Jacob Craven - 967
12. 88 - Kirk Perry - 966
13. 101 - Mike Foster - 962
14. 97 - Eric Hallett - 958
15. 108 - Dave Steeves - 939
T16. 62 - Dan Mack - 926
T16. 110 - Graham Perry - 926
18. 124 - Aaron Perry - 919
19. 104 - James Bangma - 909
20. 82 - Chris Stephens - 811
21. 88 - Andrew Fetterhoff - 715
22. 59 - Shawn Craven - 623
23. 0 - Caleb Stephens - 615

Wednesday, October 30, 2019

Week 8

Congrats to Nick Graham for the high score this week and for taking over the lead (192).

1. 192 - Nick Graham - 1028
2. 155 - Fred Whittier - 1013
3. 153 - David Finlay - 968
4. 168 - Paul Perry - 959
5. 135 - Dave Hodder - 932
6. 156 - Lynnette Perry - 926
7. 117 - Rebecca Perry - 908
8. 143 - Jacob Craven - 892
9. 167 - troy Wilson - 885
10. 161 - Scott Leighton - 881
11. 175 - Kirk Perry - 878
12. 134 - Stevan Sheets - 876
13. 159 - Dan Mack - 864
T14. 168 - Eric Hallett - 861
T14. 165 - Mike Foster - 861
16. 127 - Dave Steeves - 831
17. 154 - Graham Perry - 816
18. 130 - James Bangma - 805
19. 120 - Aaron Perry - 795
20. 148 - Chris Stephens - 729
21. 99 - Andrew Fetterhoff - 627
22. 0 - Caleb Stephens - 615
23. 64 - Shawn Craven - 564

Thursday, October 24, 2019

Week 7

Congrats to Dave Hodder for the high score this week (162).

1. 129 - Fred Whittier - 858
2. 155 - Nick Graham - 836
3. 159 - David Finlay - 815
4. 162 - Dave Hodder - 797
5. 155 - Paul Perry - 791
6. 117 - Lynnette Perry - 770
7. 117 - Rebecca Perry - 767
8. 142 - Jacob Craven - 749
9. 146 - Stevan Sheets - 742
10. 115 - Scott Leighton - 720
11. 109 - Troy Wilson - 718
12. 125 - Dan Mack - 705
13. 122 - Dave Steeves - 704
14. 130 - Kirk Perry - 703
15. 126 - Mike Foster - 696
16. 148 - Eric Hallett - 693
T17. 104 - James Bangma - 675
T17. 102 - Aaron Perry - 675
19. 97 - Graham Perry - 662
20. 0 - Caleb Stephens - 615
21. 0 - Chris Stephens - 581
22. 120 - Andrew Fetterhoff - 528
23. 85 - Shawn Craven - 500

Tuesday, October 15, 2019

Week 6

Congrats to my amazing wife for the high score this week. Way to go Rebecca (104).

1. 97 - Fred Whittier - 729
2. 85 - Nick Graham - 681
3. 62 - David Finlay - 656
4. 94 - Lynnette Perry - 653
5. 104 - Rebecca Perry - 650
6. 90 - Paul Perry - 636
7. 91 - Dave Hodder - 635
8. 71 - Caleb Stephens - 615
9. 73 - Troy Wilson - 609
10. 71 - Jacob Craven - 607
11. 75 - Scott Leighton - 605
12. 63 - Stevan Sheets - 596
13. 64 - Dave Steeves - 582
14. 87 - Chris Stephens - 581
15. 84 - Dan Mack - 580
T16. 62 - Aaron Perry - 573
T16. 76 - Kirk Perry - 573
18. 64 - James Bangma - 571
19. 61 - Mike Foster - 570
20. 45 - Graham Perry - 565
21. 62 - Eric Hallett - 545
22. 78 - Shawn Craven - 415
23. 30 - Andrew Fetterhoff - 408

Tuesday, October 08, 2019

Week 5

Congrats to Scott Leighton for the high score this week (159). Also, are you looking to buy a new car? How about a Truck? Or maybe you have lots of kids and you need a Van or a 7 seater SUV. If so, Call Scott Leighton at 1-800-Habs-Suck.

1. 126 - Fred Whittier - 632
2. 118 - Nick Graham - 596
3. 94 - David Finlay - 594
4. 91 - Lynnette Perry - 559
T5. 130 - Rebecca Perry - 546
T5. 116 - Paul Perry - 546
T7. 134 - Dave Hodder - 544
T7. 88 - Caleb Stephens - 544
T9. 116 - Troy Wilson - 536
T9. 108 - Jacob Craven - 536
11. 135 - Stevan Sheets - 533
12. 159 - Scott Leighton - 530
13. 100 - Graham Perry - 520
14. 94 - Dave Steeves - 518
15. 104 - Aaron Perry - 511
16. 109 - Mike Foster - 509
17. 78 - James Bangma - 507
18. 88 - Kirk Perry - 497
19. 120 - Dan Mack - 496
20. 84 - Eric Hallett - 483
21. 0 - Chris Stephens - 387
22. 105 - Andrew Fetterhoff - 378
23. 38 - Shawn Craven - 337

Tuesday, October 01, 2019

Week 4

Congrats to James Bangma on the high score this week (156). On occasion there has been time that my math has been wrong and I give you a wrong score. Please double check your own scores to make sure I got them right.

1. 116 - Fred Whittier - 506
2. 102 - David Finlay - 500
3. 98 - Nick Graham - 478
4. 104 - Lynnette Perry - 468
5. 141 - Caleb Stephens - 456
6. 97 - Paul Perry - 430
7. 156 - James Bangma - 429
8. 95 - Jacob Craven - 428
9. 55 - Dave Steeves - 424
T10. 84 - Troy Wilson - 420
T10. 107 - Graham Perry - 420
12. 117 - Rebecca Perry - 416
13. 52 - Dave Hodder - 410
14. 94 - Kirk Perry - 409
15. 68 - Aaron Perry - 407
16. 73 - Mike Foster - 400
17. 90 - Eric Hallett - 399
18. 80 - Stevan Sheets - 398
19. 72 - Chris Stephens - 387
20. 84 - Dan Mack - 376
21. 62 - Shawn Craven - 299
22. 0 - Scott Leighton - 291
23. 111 - Andrew Fetterhoff - 273

Tuesday, September 24, 2019

Week 3

Congrats to Fred Whittier on getting the high score this week (167). Just a reminder that the score to the left of your name is what you got this week. The score to the right of your name is your total.

1. 163 - David Finlay - 398
2. 167 - Fred Whittier - 390
3. 148 - Nick Graham - 380
4. 163 - Dave Steeves - 369
5. 117 - Lynnette Perry - 364
6. 162 - Dave Hodder - 358
7. 124 - Aaron Perry - 339
8. 122 - Troy Wilson - 336
T9. 116 - Paul Perry - 333
T9. 82 - Jacob Craven - 333
11. 112 - Mike Foster - 327
12. 141 - Stevan Sheets - 318
T13. 150 - Kirk Perry - 315
T13. 120 - Chris Stephens - 315
T13. 90 - Caleb Stephens - 315
16. 129 - Graham Perry - 313
17. 108 - Eric Hallett - 309
18. 117 - Rebecca Perry - 299
19. 93 - Dab Mack - 292
20. 74 - Scott Leighton - 291
21. 91 - James Bangma - 273
22. 77 - Shawn Craven - 231
23. 0 - Andrew Fetterhoff - 162

Wednesday, September 18, 2019

Week 2

Congrats to David Finlay for the high score this week (153). The numbers to the left of your name is what you got this week. The numbers to the right of your name is your total.

1. 122 - Jacob Craven - 251
2. 104 - Lynnette Perry - 247
3. 153 - David Finlay - 235
4. 115 - Nick Graham - 232
5. 130 - Caleb Stephens - 225
6. 104 - Fred Whittier - 223
T7. 125 - Scott Leighton - 217
T7. 113 - Paul Perry - 217
T9. 124 - Mike Foster - 215
T9. 108 - Aaron Perry - 215
11. 115 - Troy Wilson - 214
12. 100 - Dave Steeves - 206
13. 75 - Eric Hallett - 201
14. 114 - Dan Mack - 199
15. 111 - Dave Hodder - 196
16. 89 - Chris Stephens - 195
17. 74 - Graham Perry - 184
T18. 98 - James Bangma - 182
T18. 78 - Rebecca Perry - 182
20. 102 - Stevan Sheets - 177
21. 75 - Kirk Perry - 165
22. 68 - Andrew Fetterhoff - 162
23. 79 - Shawn Craven - 154

Tuesday, September 10, 2019

Week 1

Welcome back to another year of football. Congrats to Lynnette Perry for the high score this week (143).

1. Lynnette Perry - 143
2. Jacob Craven - 129
3. Eric Hallett - 126
4. Fred Whittier - 119
5. Nick Graham - 117
6. Graham Perry - 110
7. Aaron Perry - 107
T8. Chris Stephens - 106
T8. Dave Steeves - 106
T10. Rebecca Perry - 104
T10. Paul Perry - 104
12. Troy Wilson - 99
13. Caleb Stephens - 95
14. Andrew Fetterhoff - 94
15. Scott Leighton - 92
16. Mike Foster - 91
17. Kirk Perry - 90
T18. Dave Hodder - 85
T18. Dan Mack - 85
20. James Bangma - 84
21. David Finlay - 82
T22. Stevan sheets - 75
T22. Shawn Craven - 75

Friday, February 08, 2019

Super Bowl - Final Standings

Very close score. Closer then most years. AND THE WINNER IS.............. Lynnette Perry by 5 points. You win.... NOTHING, ABSOLUTELY NOTHING.... Thanks everyone for playing. See you again next year.... I hope. :)

1. 22 - Lynnette Perry - 2101
2. 34 - Mike Foster - 2096
3. 0 - Nick Graham - 2040
4. 0 - Graham Perry - 2038
5. 0 - Aaron Perry - 1980
6. 50 - Scott Leighton - 1973
7. 0 - Dave Steeves - 1944
8. 0 - Dave Hodder - 1932
9. 50 - Eric Hallett - 1901
10. 0 - Dan Mack - 1879
11. 0 - Paul Perry - 1868
12. 0 - Kirk Perry - 1856
13. 0 - Rebecca Perry - 1854
14. 0 - Troy Wilson - 1712
15. 0 - Fred Whittier - 1691
16. 0 - Stevan Sheets - 1562
17. 38 - Jacob Craven - 1482
18. 0 - Shawn Craven - 1474
19. 0 - Scott Hankinson - 1051

Tuesday, January 29, 2019

Semi-Finals

Congrats to Dr. Aaron Perry for the high score this week (28).

1. 19 - Lynnette Perry - 2079
2. 22 - Mike Foster - 2062
3. 0 - Nick Graham - 2040
4. 0 - Graham Perry - 2038
5. 28 - Aaron Perry - 1980
6. 0 - Dave Steeves - 1944
7. 19 - Dave Hodder - 1932
8. 0 - Scott Leighton - 1923
9. 0 - Dan Mack - 1879
10. 0 - Paul Perry - 1868
11. 0 - Kirk Perry - 1856
12. 19 - Rebecca Perry - 1854
13. 19 - Eric Hallett - 1851
14. 0 - Troy Wilson - 1712
15. 19 - Fred Whittier - 1691
16. 0 - Stevan Sheets - 1562
17. 0 - Shawn Craven - 1474
18. 25 - Jacob Craven - 1444
19. 0 - Scott Hankinson - 1051

Friday, January 18, 2019

Second Round

Congrats to Scott Hankinson for the high score this week (90)

1. 64 - Lynnette Perry - 2060
T2. 38 - Mike Foster - 2040
T2. 32 - Nick Graham - 2040
4. 38 - Graham Perry - 2038
5. 56 - Aaron Perry - 1952
6. 50 - Dave Steeves - 1944
7. 46 - Scott Leighton - 1923
8. 52 - Dave Hodder - 1913
9. 56 - Dan Mack - 1879
10. 38 - Paul Perry - 1868
11. 66 - Kirk Perry - 1856
12. 48 - Rebecca Perry - 1835
13. 16 - Eric Hallett - 1832
14. 0 - Troy Wilson - 1712
15. 40 - Fred Whittier - 1672
16. 0 - Stevan Sheets - 1562
17. 44 - Shawn Craven - 1474
18. 54 - Jacob Craven - 1419
19. 90 - Scott Hankinson - 1051

Monday, January 07, 2019

Playoffs - Wild Card

Congrats to Mike Foster for the high score. (27)

1. 26 - Nick Graham - 2008
2. 27 - Mike Foster - 2002
3. 26 - Graham Perry - 2000
4. 0 - Lynnette Perry - 1996
5. 26 - Aaron Perry - 1896
6. 0 - Dave Steeves - 1894
7. 13 - Scott Leighton - 1877
8. 15 - Dave Hodder - 1861
9. 13 - Paul Perry - 1830
10. 0 - Dan Mack - 1823
11. 0 - Eric Hallett - 1816
12. 13 - Kirk Perry - 1790
13. 26 - Rebecca Perry - 1787
14. 22 - Troy Wilson - 1712
15. 13 - Fred Whittier - 1632
16. 0 - Stevan Sheets - 1562
17. 16 - Shawn Craven - 1430
18. 0 - Jacob Craven - 1365
19. 0 - Scott Hankinson - 961

Thursday, January 03, 2019

Week 17

Happy New Year. Congrats to Dave Steeves for the high score (153).

1. 130 - Lynnette Perry - 1996
2. 124 - Nick Graham - 1982
3. 136 - Mike Foster - 1975
4. 142 - Graham Perry - 1974
5. 153 - Dave Steeves - 1684
6. 91 - Aaron Perry - 1870
7. 151 - Scott Leighton - 1864
8. 141 - Dave Hodder - 1846
9. 139 - Dan Mack - 1823
10. 143 - Paul Perry - 1817
11. 103 - Eric Hallett - 1816
12. 139 - Kirk Perry - 1777
13. 117 - Rebecca Perry - 1761
14. 147 - Troy Wilson - 1690
15. 152 - Fred Whittier - 1619
16. 0 - Stevan Sheets - 1562
17. 110 - Shawn Craven - 1414
18. 141 - Jacob Craven - 1365
19. 0 - Scott Hankinson - 961