I love watching Green Bay loose. It makes me so happy inside. Now I am sure the Green Bay fans will have a reason why they lost because nobody can beat them fare. I heard that Clay Mathews had a "split end" and it caused him to loose sleep the night before the game. This may or may not be true. :) Congrats to my buddy from Newfoundland for the high score this week (74). Good job Dave. Remember that the spreads are worth 3 times this week.
1. 38 - Kirk Perry - 2279
2. 52 - Greg Dakin - 2230
3. 54 - Lynnette Perry - 2180
4. 44 - Graham Perry - 2168
5. 50 - Andrew Derier - 2164
6. 36 - Aaron Perry - 2145
7. 64 - Seth Fancy - 2128
8. 44 - Chris Stephens - 2111
9. 62 - Eric Hallett - 2087
10. 74 - David Hodder - 2068
11. 64 - Scottie Leighton - 2046
12. 28 - John Muscroft - 2026
13. 32 - Rebecca Perry - 2023
14. 0 - Paul Perry - 1964
15. 0 - Troy Wilson - 1921
16. 22 - David Finlay - 1900
17. 44 - Andrew Maves - 1879
18. 42 - Danny Mack - 1873
19. 30 - Nick Graham - 1854
20. 44 - AJ Plaizier - 1846
21. 34 - Neil Horner - 1790
22. 0 - Nathan Smith - 1789
1 comment:
Paul Perry had 0 this week. This makes me laugh.
Post a Comment