Tuesday, September 15, 2020

Week 1

Nice to have football back. Go bears!!!! Congrats to Mike Foster for the high score this week (153)

1. Mike Foster - 153
2. James Bangma - 143
3. Stevan Sheets - 138
T4. Nick Graham - 136
T4. Jaob Craven - 136
T4. Graham Perry - 136
7. Rebecca Perry - 130
8. Paul Perry - 129
9. Chris Stephens - 128
10. David Finlay - 127
11. Dave Hodder - 126
12. Aaron Perry - 120
13. Dave Steeves - 119
14. Lynnette Perry - 117
T15. Troy Wilson - 116
T15. Eric Hallett - 116
T17. Scott Leighton - 115
T17. Dan Mack - 115
19. Fred Whittier - 113
20. Kirk Perry - 102

Tuesday, February 04, 2020

Super Bowl

Congrats to Nick Graham on winning the pool this year. For winning I promise to take you out for dinner and talk about the Toronto Maple Leafs the entire time. 3 of your favourite things. Food, the Leafs and Me. You are welcome!!

1.  34 - Nick Graham - 2259
2.  0 - David Finlay - 2169
3.  50- Paul Perry - 2150
4.  38 - Dave Hodder - 2148
5.  0 - Lynnette Perry - 2104
6.  50 - Mike Foster - 2093
7.  22 - Stevan Sheets - 2072
8.  0 - Kirk Perry - 2066
9.  0 - Fred Whittier - 2057
10.  0 - Graham Perry - 2013
11. 0 - Eric Hallett - 1972
12. 0 - Aaron Perry - 1962
13. 0 - Chris Stephens - 1954
14. 0 - Troy Wilson - 1926
15. 0 - Rebecca Perry - 1917
16. 0 - Scott Leighton - 1890
17. 0 - Dan Mack - 1804
18. 0 - Jacob Craven - 1779
19. 22 - James Bangma - 1723
20. 34 - Andrew Fetterhoff - 1469
21. 22 - Caleb Stephens - 1383
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134

Saturday, February 01, 2020

DIVISIONAL PLAYOFFS

Sorry for taking so long.  Family funeral caused a delay.  For the Divisional Playoff Finals, our high scorer was Dave Hodder with 88.  The Conference Championships will be posted in moments.

1.  54 - Nick Graham - 2187
2.  16 - David Finlay - 2141
3.  54 - Paul Perry - 2094
4.  48 - Lynnette Perry - 2066
5.  88 - Dave Hodder - 2060
6.  40 - Fred Whittier - 2057
7. 62 - Kirk Perry - 2010
8. 66 - Stevan Sheets - 1994
9. 42 - Mike Foster - 1990
10.  38 - Graham Perry - 1967
11. 22 - Eric Hallett - 1944
12. 48 - Troy Wilson - 1926
13. 0 - Chris Stephens - 1916
14. 48 - Rebecca Perry - 1879
15. 82 - Aaron Perry - 1876
16. 0 - Scott Leighton - 1859
17. 22 - Dan Mack - 1804
18. 48 - Jacob Craven - 1741
19. 32 - James Bangma - 1682
20. 78 - Andrew Fetterhoff - 1404
21. 48 - Caleb Stephens - 1361
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134

Tuesday, January 07, 2020

Playoffs

Congrats to Nick Graham and Me for the high scores this week (39).

1. 39 - Nick Graham - 2133
2. 16 - David Finlay - 2125
3. 13 - Paul Perry - 2040
4. 26 - Lynnette Perry - 2018
5. 13 - Fred Whittier - 2017
6. 12 - Dave Hodder - 1972
T7. 0 - Mike Foster - 1948
T7. 0 - Kirk Perry - 1948
9. 39 - Graham Perry - 1929
10. 26 - Stevan Sheets - 1928
11. 13 - Eric Hallett - 1922
12. 24 - Chris Stephens - 1916
13. 33 - Troy Wilson - 1878
14. 13 - Scott Leighton - 1859
15. 13 - Rebecca Perry - 1831
16. 26 - Aaron Perry - 1794
17. 0 - Dan Mack - 1782
18. 26 - Jacob Craven - 1693
19. 117 - James Bangma - 1650
20. 0 - Andrew Fetterhoff - 1326
21. 0 - Caleb Stephens - 1313
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134

Week 17

Congrats to Stevan Sheets on the high score this week (139).

1. 114 - David Finlay - 2109
2. 109 - Nick Graham - 2094
3. 84 - Paul Perry - 2027
4. 120 - Fred Whittier - 2004
5. 130 - Lynnette Perry - 1992
6. 115 - Dave Hodder - 1960
T7. 116 - Mike Foster - 1948
T7. 106 - Kirk Perry - 1948
9. 116 - Eric Hallett - 1909
10. 139 - Stevan Sheets - 1902
11. 110 - Chris Stephens - 1892
12. 113 - Graham Perry - 1890
13. 103 - Scott Leighton - 1846
14. 107 - Troy Wilson - 1845
15. 104 - Rebecca Perry - 1818
16. 104 - Dan Mack - 1782
17. 65 - Aaron Perry - 1768
18. 0 - Jacob Craven - 1667
19. 117 - James Bangma - 1650
20. 60 - Andrew Fetterhoff - 1326
21. 102 - Caleb Stephens - 1313
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134

Saturday, December 28, 2019

Week 16

Congrats to Chris V Stephens on the high score this week (178).

1. 118 - David Finlay - 1995
2. 166 - Nick Graham - 1985
3. 139 - Paul Perry - 1943
4. 157 - Fred Whittier - 1884
5. 130 - Lynnette Perry - 1862
6. 143 - Dave Hodder - 1848
7. 114 - Kirk Perry - 1842
8. 173 - Mike Foster - 1832
9. 104 - Eric Hallett - 1793
10. 178 - Chris Stephens - 1782
11. 117 - Graham Perry - 1777
12. 126 - Stevan Sheets - 1763
13. 117 - Scott Leighton - 1743
14. 137 - Troy Wilson - 1738
15. 130 - Rebecca Perry - 1714
16. 143 - Aaron Perry - 1703
17. 138 - Dan Mack - 1678
18. 128 - Jacob Craven - 1667
19. 65 - James Bangma - 1533
20. 79 - Andrew Fetterhoff - 1266
21. 143 - Caleb Stephens - 1211
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134

Wednesday, December 18, 2019

Week 15

Congrats to Caleb Stephens on the high score this week (187).

1. 175 - David Finlay - 1877
2. 146 - Nick Graham - 1819
3. 155 - Paul Perry - 1804
4. 130 - Lynnette Perry - 1732
5. 182 - Kirk Perry - 1728
6. 166 - Fred Whittier - 1727
7. 144 - Dave Hodder - 1705
8. 177 - Eric Hallett - 1689
9. 132 - Graham Perry - 1660
10. 152 - Mike Foster - 1659
11. 165 - Stevan Sheets - 1637
12. 161 - Scott Leighton - 1626
13. 145 - Chris Stephens - 1604
14. 98 - Troy Wilson - 1601
15. 117 - Rebecca Perry - 1584
16. 123 - Aaron Perry - 1560
17. 145 - Dan Mack - 1540
18. 111 - Jacob Craven - 1539
19. 104 - James Bangma - 1468
20. 171 - Shawn Craven - 1203
21. 140 - Andrew Fetterhoff - 1187
22. 0 - Dave Steeves - 1134
23. 187 - Caleb Stephens - 1068

Wednesday, December 11, 2019

Week 14

Congrats to Kirk Perry for the high score this week (135).

1. 119 - David Finlay - 1702
2. 125 - Nick Graham - 1673
3. 107 - Paul Perry - 1649
4. 117 - Lynnette Perry - 1602
T5. 121 - Fred Whittier - 1561
T5. 119 - Dave Hodder - 1561
7. 135 - Kirk Perry - 1546
8. 126 - Graham Perry - 1528
9. 97 - Eric Hallett - 1512
10. 114 - Mike Foster - 1507
11. 117 - Troy Wilson - 1503
12. 103 - Stevan Sheets - 1472
13. 104 - Rebecca Perry - 1467
14. 77 - Scott Leighton - 1465
15. 133 - Chris Stephens - 1459
16. 103 - Aaron Perry - 1437
17. 76 - Jacob Craven - 1428
18. 127 - Dan Mack - 1395
19. 130 - James Bangma - 1364
20. 0 - Dave Steeves - 1134
21. 63 - Andrew Fetterhoff - 1047
22. 116 - Shawn Craven - 1032
23. 0 - Caleb Stephens - 881