Congrats to Nick Graham and Me for the high scores this week (39).
1. 39 - Nick Graham - 2133
2. 16 - David Finlay - 2125
3. 13 - Paul Perry - 2040
4. 26 - Lynnette Perry - 2018
5. 13 - Fred Whittier - 2017
6. 12 - Dave Hodder - 1972
T7. 0 - Mike Foster - 1948
T7. 0 - Kirk Perry - 1948
9. 39 - Graham Perry - 1929
10. 26 - Stevan Sheets - 1928
11. 13 - Eric Hallett - 1922
12. 24 - Chris Stephens - 1916
13. 33 - Troy Wilson - 1878
14. 13 - Scott Leighton - 1859
15. 13 - Rebecca Perry - 1831
16. 26 - Aaron Perry - 1794
17. 0 - Dan Mack - 1782
18. 26 - Jacob Craven - 1693
19. 117 - James Bangma - 1650
20. 0 - Andrew Fetterhoff - 1326
21. 0 - Caleb Stephens - 1313
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
Tuesday, January 07, 2020
Week 17
Congrats to Stevan Sheets on the high score this week (139).
1. 114 - David Finlay - 2109
2. 109 - Nick Graham - 2094
3. 84 - Paul Perry - 2027
4. 120 - Fred Whittier - 2004
5. 130 - Lynnette Perry - 1992
6. 115 - Dave Hodder - 1960
T7. 116 - Mike Foster - 1948
T7. 106 - Kirk Perry - 1948
9. 116 - Eric Hallett - 1909
10. 139 - Stevan Sheets - 1902
11. 110 - Chris Stephens - 1892
12. 113 - Graham Perry - 1890
13. 103 - Scott Leighton - 1846
14. 107 - Troy Wilson - 1845
15. 104 - Rebecca Perry - 1818
16. 104 - Dan Mack - 1782
17. 65 - Aaron Perry - 1768
18. 0 - Jacob Craven - 1667
19. 117 - James Bangma - 1650
20. 60 - Andrew Fetterhoff - 1326
21. 102 - Caleb Stephens - 1313
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
1. 114 - David Finlay - 2109
2. 109 - Nick Graham - 2094
3. 84 - Paul Perry - 2027
4. 120 - Fred Whittier - 2004
5. 130 - Lynnette Perry - 1992
6. 115 - Dave Hodder - 1960
T7. 116 - Mike Foster - 1948
T7. 106 - Kirk Perry - 1948
9. 116 - Eric Hallett - 1909
10. 139 - Stevan Sheets - 1902
11. 110 - Chris Stephens - 1892
12. 113 - Graham Perry - 1890
13. 103 - Scott Leighton - 1846
14. 107 - Troy Wilson - 1845
15. 104 - Rebecca Perry - 1818
16. 104 - Dan Mack - 1782
17. 65 - Aaron Perry - 1768
18. 0 - Jacob Craven - 1667
19. 117 - James Bangma - 1650
20. 60 - Andrew Fetterhoff - 1326
21. 102 - Caleb Stephens - 1313
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
Subscribe to:
Posts (Atom)