Nice to have football back. Go bears!!!! Congrats to Mike Foster for the high score this week (153)
1. Mike Foster - 153
2. James Bangma - 143
3. Stevan Sheets - 138
T4. Nick Graham - 136
T4. Jaob Craven - 136
T4. Graham Perry - 136
7. Rebecca Perry - 130
8. Paul Perry - 129
9. Chris Stephens - 128
10. David Finlay - 127
11. Dave Hodder - 126
12. Aaron Perry - 120
13. Dave Steeves - 119
14. Lynnette Perry - 117
T15. Troy Wilson - 116
T15. Eric Hallett - 116
T17. Scott Leighton - 115
T17. Dan Mack - 115
19. Fred Whittier - 113
20. Kirk Perry - 102
Tuesday, September 15, 2020
Tuesday, February 04, 2020
Super Bowl
Congrats to Nick Graham on winning the pool this year. For winning I promise to take you out for dinner and talk about the Toronto Maple Leafs the entire time. 3 of your favourite things. Food, the Leafs and Me. You are welcome!!
1. 34 - Nick Graham - 2259
2. 0 - David Finlay - 2169
3. 50- Paul Perry - 2150
4. 38 - Dave Hodder - 2148
5. 0 - Lynnette Perry - 2104
6. 50 - Mike Foster - 2093
7. 22 - Stevan Sheets - 2072
8. 0 - Kirk Perry - 2066
9. 0 - Fred Whittier - 2057
10. 0 - Graham Perry - 2013
11. 0 - Eric Hallett - 1972
12. 0 - Aaron Perry - 1962
13. 0 - Chris Stephens - 1954
14. 0 - Troy Wilson - 1926
15. 0 - Rebecca Perry - 1917
16. 0 - Scott Leighton - 1890
17. 0 - Dan Mack - 1804
18. 0 - Jacob Craven - 1779
19. 22 - James Bangma - 1723
20. 34 - Andrew Fetterhoff - 1469
21. 22 - Caleb Stephens - 1383
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
1. 34 - Nick Graham - 2259
2. 0 - David Finlay - 2169
3. 50- Paul Perry - 2150
4. 38 - Dave Hodder - 2148
5. 0 - Lynnette Perry - 2104
6. 50 - Mike Foster - 2093
7. 22 - Stevan Sheets - 2072
8. 0 - Kirk Perry - 2066
9. 0 - Fred Whittier - 2057
10. 0 - Graham Perry - 2013
11. 0 - Eric Hallett - 1972
12. 0 - Aaron Perry - 1962
13. 0 - Chris Stephens - 1954
14. 0 - Troy Wilson - 1926
15. 0 - Rebecca Perry - 1917
16. 0 - Scott Leighton - 1890
17. 0 - Dan Mack - 1804
18. 0 - Jacob Craven - 1779
19. 22 - James Bangma - 1723
20. 34 - Andrew Fetterhoff - 1469
21. 22 - Caleb Stephens - 1383
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
Saturday, February 01, 2020
DIVISIONAL PLAYOFFS
Sorry for taking so long. Family funeral caused a delay. For the Divisional Playoff Finals, our high scorer was Dave Hodder with 88. The Conference Championships will be posted in moments.
1. 54 - Nick Graham - 2187
2. 16 - David Finlay - 2141
3. 54 - Paul Perry - 2094
4. 48 - Lynnette Perry - 2066
5. 88 - Dave Hodder - 2060
6. 40 - Fred Whittier - 2057
7. 62 - Kirk Perry - 2010
8. 66 - Stevan Sheets - 1994
9. 42 - Mike Foster - 1990
10. 38 - Graham Perry - 1967
11. 22 - Eric Hallett - 1944
12. 48 - Troy Wilson - 1926
13. 0 - Chris Stephens - 1916
14. 48 - Rebecca Perry - 1879
15. 82 - Aaron Perry - 1876
16. 0 - Scott Leighton - 1859
17. 22 - Dan Mack - 1804
18. 48 - Jacob Craven - 1741
19. 32 - James Bangma - 1682
20. 78 - Andrew Fetterhoff - 1404
21. 48 - Caleb Stephens - 1361
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
1. 54 - Nick Graham - 2187
2. 16 - David Finlay - 2141
3. 54 - Paul Perry - 2094
4. 48 - Lynnette Perry - 2066
5. 88 - Dave Hodder - 2060
6. 40 - Fred Whittier - 2057
7. 62 - Kirk Perry - 2010
8. 66 - Stevan Sheets - 1994
9. 42 - Mike Foster - 1990
10. 38 - Graham Perry - 1967
11. 22 - Eric Hallett - 1944
12. 48 - Troy Wilson - 1926
13. 0 - Chris Stephens - 1916
14. 48 - Rebecca Perry - 1879
15. 82 - Aaron Perry - 1876
16. 0 - Scott Leighton - 1859
17. 22 - Dan Mack - 1804
18. 48 - Jacob Craven - 1741
19. 32 - James Bangma - 1682
20. 78 - Andrew Fetterhoff - 1404
21. 48 - Caleb Stephens - 1361
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
Tuesday, January 07, 2020
Playoffs
Congrats to Nick Graham and Me for the high scores this week (39).
1. 39 - Nick Graham - 2133
2. 16 - David Finlay - 2125
3. 13 - Paul Perry - 2040
4. 26 - Lynnette Perry - 2018
5. 13 - Fred Whittier - 2017
6. 12 - Dave Hodder - 1972
T7. 0 - Mike Foster - 1948
T7. 0 - Kirk Perry - 1948
9. 39 - Graham Perry - 1929
10. 26 - Stevan Sheets - 1928
11. 13 - Eric Hallett - 1922
12. 24 - Chris Stephens - 1916
13. 33 - Troy Wilson - 1878
14. 13 - Scott Leighton - 1859
15. 13 - Rebecca Perry - 1831
16. 26 - Aaron Perry - 1794
17. 0 - Dan Mack - 1782
18. 26 - Jacob Craven - 1693
19. 117 - James Bangma - 1650
20. 0 - Andrew Fetterhoff - 1326
21. 0 - Caleb Stephens - 1313
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
1. 39 - Nick Graham - 2133
2. 16 - David Finlay - 2125
3. 13 - Paul Perry - 2040
4. 26 - Lynnette Perry - 2018
5. 13 - Fred Whittier - 2017
6. 12 - Dave Hodder - 1972
T7. 0 - Mike Foster - 1948
T7. 0 - Kirk Perry - 1948
9. 39 - Graham Perry - 1929
10. 26 - Stevan Sheets - 1928
11. 13 - Eric Hallett - 1922
12. 24 - Chris Stephens - 1916
13. 33 - Troy Wilson - 1878
14. 13 - Scott Leighton - 1859
15. 13 - Rebecca Perry - 1831
16. 26 - Aaron Perry - 1794
17. 0 - Dan Mack - 1782
18. 26 - Jacob Craven - 1693
19. 117 - James Bangma - 1650
20. 0 - Andrew Fetterhoff - 1326
21. 0 - Caleb Stephens - 1313
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
Week 17
Congrats to Stevan Sheets on the high score this week (139).
1. 114 - David Finlay - 2109
2. 109 - Nick Graham - 2094
3. 84 - Paul Perry - 2027
4. 120 - Fred Whittier - 2004
5. 130 - Lynnette Perry - 1992
6. 115 - Dave Hodder - 1960
T7. 116 - Mike Foster - 1948
T7. 106 - Kirk Perry - 1948
9. 116 - Eric Hallett - 1909
10. 139 - Stevan Sheets - 1902
11. 110 - Chris Stephens - 1892
12. 113 - Graham Perry - 1890
13. 103 - Scott Leighton - 1846
14. 107 - Troy Wilson - 1845
15. 104 - Rebecca Perry - 1818
16. 104 - Dan Mack - 1782
17. 65 - Aaron Perry - 1768
18. 0 - Jacob Craven - 1667
19. 117 - James Bangma - 1650
20. 60 - Andrew Fetterhoff - 1326
21. 102 - Caleb Stephens - 1313
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
1. 114 - David Finlay - 2109
2. 109 - Nick Graham - 2094
3. 84 - Paul Perry - 2027
4. 120 - Fred Whittier - 2004
5. 130 - Lynnette Perry - 1992
6. 115 - Dave Hodder - 1960
T7. 116 - Mike Foster - 1948
T7. 106 - Kirk Perry - 1948
9. 116 - Eric Hallett - 1909
10. 139 - Stevan Sheets - 1902
11. 110 - Chris Stephens - 1892
12. 113 - Graham Perry - 1890
13. 103 - Scott Leighton - 1846
14. 107 - Troy Wilson - 1845
15. 104 - Rebecca Perry - 1818
16. 104 - Dan Mack - 1782
17. 65 - Aaron Perry - 1768
18. 0 - Jacob Craven - 1667
19. 117 - James Bangma - 1650
20. 60 - Andrew Fetterhoff - 1326
21. 102 - Caleb Stephens - 1313
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
Subscribe to:
Posts (Atom)