Congrats to Chris V Stephens on the high score this week (178).
1. 118 - David Finlay - 1995
2. 166 - Nick Graham - 1985
3. 139 - Paul Perry - 1943
4. 157 - Fred Whittier - 1884
5. 130 - Lynnette Perry - 1862
6. 143 - Dave Hodder - 1848
7. 114 - Kirk Perry - 1842
8. 173 - Mike Foster - 1832
9. 104 - Eric Hallett - 1793
10. 178 - Chris Stephens - 1782
11. 117 - Graham Perry - 1777
12. 126 - Stevan Sheets - 1763
13. 117 - Scott Leighton - 1743
14. 137 - Troy Wilson - 1738
15. 130 - Rebecca Perry - 1714
16. 143 - Aaron Perry - 1703
17. 138 - Dan Mack - 1678
18. 128 - Jacob Craven - 1667
19. 65 - James Bangma - 1533
20. 79 - Andrew Fetterhoff - 1266
21. 143 - Caleb Stephens - 1211
22. 0 - Shawn Craven - 1203
23. 0 - Dave Steeves - 1134
Saturday, December 28, 2019
Wednesday, December 18, 2019
Week 15
Congrats to Caleb Stephens on the high score this week (187).
1. 175 - David Finlay - 1877
2. 146 - Nick Graham - 1819
3. 155 - Paul Perry - 1804
4. 130 - Lynnette Perry - 1732
5. 182 - Kirk Perry - 1728
6. 166 - Fred Whittier - 1727
7. 144 - Dave Hodder - 1705
8. 177 - Eric Hallett - 1689
9. 132 - Graham Perry - 1660
10. 152 - Mike Foster - 1659
11. 165 - Stevan Sheets - 1637
12. 161 - Scott Leighton - 1626
13. 145 - Chris Stephens - 1604
14. 98 - Troy Wilson - 1601
15. 117 - Rebecca Perry - 1584
16. 123 - Aaron Perry - 1560
17. 145 - Dan Mack - 1540
18. 111 - Jacob Craven - 1539
19. 104 - James Bangma - 1468
20. 171 - Shawn Craven - 1203
21. 140 - Andrew Fetterhoff - 1187
22. 0 - Dave Steeves - 1134
23. 187 - Caleb Stephens - 1068
1. 175 - David Finlay - 1877
2. 146 - Nick Graham - 1819
3. 155 - Paul Perry - 1804
4. 130 - Lynnette Perry - 1732
5. 182 - Kirk Perry - 1728
6. 166 - Fred Whittier - 1727
7. 144 - Dave Hodder - 1705
8. 177 - Eric Hallett - 1689
9. 132 - Graham Perry - 1660
10. 152 - Mike Foster - 1659
11. 165 - Stevan Sheets - 1637
12. 161 - Scott Leighton - 1626
13. 145 - Chris Stephens - 1604
14. 98 - Troy Wilson - 1601
15. 117 - Rebecca Perry - 1584
16. 123 - Aaron Perry - 1560
17. 145 - Dan Mack - 1540
18. 111 - Jacob Craven - 1539
19. 104 - James Bangma - 1468
20. 171 - Shawn Craven - 1203
21. 140 - Andrew Fetterhoff - 1187
22. 0 - Dave Steeves - 1134
23. 187 - Caleb Stephens - 1068
Wednesday, December 11, 2019
Week 14
Congrats to Kirk Perry for the high score this week (135).
1. 119 - David Finlay - 1702
2. 125 - Nick Graham - 1673
3. 107 - Paul Perry - 1649
4. 117 - Lynnette Perry - 1602
T5. 121 - Fred Whittier - 1561
T5. 119 - Dave Hodder - 1561
7. 135 - Kirk Perry - 1546
8. 126 - Graham Perry - 1528
9. 97 - Eric Hallett - 1512
10. 114 - Mike Foster - 1507
11. 117 - Troy Wilson - 1503
12. 103 - Stevan Sheets - 1472
13. 104 - Rebecca Perry - 1467
14. 77 - Scott Leighton - 1465
15. 133 - Chris Stephens - 1459
16. 103 - Aaron Perry - 1437
17. 76 - Jacob Craven - 1428
18. 127 - Dan Mack - 1395
19. 130 - James Bangma - 1364
20. 0 - Dave Steeves - 1134
21. 63 - Andrew Fetterhoff - 1047
22. 116 - Shawn Craven - 1032
23. 0 - Caleb Stephens - 881
1. 119 - David Finlay - 1702
2. 125 - Nick Graham - 1673
3. 107 - Paul Perry - 1649
4. 117 - Lynnette Perry - 1602
T5. 121 - Fred Whittier - 1561
T5. 119 - Dave Hodder - 1561
7. 135 - Kirk Perry - 1546
8. 126 - Graham Perry - 1528
9. 97 - Eric Hallett - 1512
10. 114 - Mike Foster - 1507
11. 117 - Troy Wilson - 1503
12. 103 - Stevan Sheets - 1472
13. 104 - Rebecca Perry - 1467
14. 77 - Scott Leighton - 1465
15. 133 - Chris Stephens - 1459
16. 103 - Aaron Perry - 1437
17. 76 - Jacob Craven - 1428
18. 127 - Dan Mack - 1395
19. 130 - James Bangma - 1364
20. 0 - Dave Steeves - 1134
21. 63 - Andrew Fetterhoff - 1047
22. 116 - Shawn Craven - 1032
23. 0 - Caleb Stephens - 881
Wednesday, December 04, 2019
Week 13
Congrats to me for the high score this week (146).
1. 133 - David Finlay - 1583
2. 94 - Nick Graham - 1548
3. 136 - Paul Perry - 1542
4. 117 - Lynnette Perry - 1485
5. 97 - Dave Hodder - 1442
6. 81 - Fred Whittier - 1440
7. 104 - Eric Hallett - 1415
8. 111 - Kirk Perry - 1411
9. 146 - Graham Perry - 1402
10. 81 - Mike Foster - 1393
11. 106 - Scott Leighton - 1388
12. 96 - Troy Wilson - 1386
13. 91 - Stevan Sheets - 1369
14. 91 - Rebecca Perry - 1363
15. 87 - Jacob Craven - 1352
16. 81 - Aaron Perry - 1334
17. 141 - Chris Stephens - 1326
18. 78 - Dan Mack - 1268
19. 130 - James Bangma - 1234
20. 0 - Dave Steeves - 1134
21. 82 - Andrew Fetterhoff - 984
22. 131 - Shawn Craven - 916
23. 0 - Caleb Stephens - 881
1. 133 - David Finlay - 1583
2. 94 - Nick Graham - 1548
3. 136 - Paul Perry - 1542
4. 117 - Lynnette Perry - 1485
5. 97 - Dave Hodder - 1442
6. 81 - Fred Whittier - 1440
7. 104 - Eric Hallett - 1415
8. 111 - Kirk Perry - 1411
9. 146 - Graham Perry - 1402
10. 81 - Mike Foster - 1393
11. 106 - Scott Leighton - 1388
12. 96 - Troy Wilson - 1386
13. 91 - Stevan Sheets - 1369
14. 91 - Rebecca Perry - 1363
15. 87 - Jacob Craven - 1352
16. 81 - Aaron Perry - 1334
17. 141 - Chris Stephens - 1326
18. 78 - Dan Mack - 1268
19. 130 - James Bangma - 1234
20. 0 - Dave Steeves - 1134
21. 82 - Andrew Fetterhoff - 984
22. 131 - Shawn Craven - 916
23. 0 - Caleb Stephens - 881
Subscribe to:
Posts (Atom)