Congrats to Chris (Vince) Stephens for the high score this week (154). And happy early american thanksgiving.
1. 121 - Nick Graham - 1454
2. 111 - David Finlay - 1450
3. 139 - Paul Perry - 1406
4. 130 - Lynnette Perry - 1368
5. 104 - Fred Whittier - 1359
6. 80 - Dave Hodder - 1345
7. 133 - Mike Foster - 1312
8. 123 - Eric Hallett - 1311
9. 110 - Kirk Perry - 1300
10. 120 - Troy Wilson - 1290
11. 92 - Scott Leighton - 1282
12. 101 - Stevan Sheets - 1278
13. 117 - Rebecca Perry - 1272
14. 107 - Jacob Craven - 1265
15. 123 - Graham Perry - 1256
16. 122 - Aaron Perry - 1253
17. 74 - Dan Mack - 1190
18. 154 - Chris Stephens - 1185
19. 90 - Dave Steeves - 1134
20. 65 - James Bangma - 1104
21. 104 - Andrew Fetterhoff - 902
22. 70 - Caleb Stephens - 881
23. 54 - Shawn Craven - 785
Tuesday, November 26, 2019
Tuesday, November 19, 2019
Week 11
Congrats to David Finlay on the high score this week (187).
1. 187 - David Finlay - 1339
2. 146 - Nick Graham - 1333
3. 158 - Paul Perry - 1267
4. 137 - Dave Hodder - 1265
5. 103 - Fred Whittier - 1255
6. 156 - Lynnette Perry - 1238
T7. 152 - Kirk Perry - 1190
T7. 143 - Scott Leighton - 1190
9. 152 - Eric Hallett - 1188
10. 168 - Mike Foster - 1179
11. 137 - Stevan Sheets - 1177
12. 142 - Troy Wilson - 1170
13. 119 - Jacob Craven - 1158
14. 91 - Rebecca Perry - 1155
15. 139 - Graham Perry - 1133
16. 122 - Aaron Perry - 1131
17. 125 - Dan Mack - 1116
18. 105 - Dave Steeves - 1044
19. 91 - James Bangma - 1039
20. 165 - Chris Stephens - 1031
21. 136 - Caleb Stephens - 811
22. 57 - Andrew Fetterhoff - 798
23. 62 - Shawn Craven - 731
1. 187 - David Finlay - 1339
2. 146 - Nick Graham - 1333
3. 158 - Paul Perry - 1267
4. 137 - Dave Hodder - 1265
5. 103 - Fred Whittier - 1255
6. 156 - Lynnette Perry - 1238
T7. 152 - Kirk Perry - 1190
T7. 143 - Scott Leighton - 1190
9. 152 - Eric Hallett - 1188
10. 168 - Mike Foster - 1179
11. 137 - Stevan Sheets - 1177
12. 142 - Troy Wilson - 1170
13. 119 - Jacob Craven - 1158
14. 91 - Rebecca Perry - 1155
15. 139 - Graham Perry - 1133
16. 122 - Aaron Perry - 1131
17. 125 - Dan Mack - 1116
18. 105 - Dave Steeves - 1044
19. 91 - James Bangma - 1039
20. 165 - Chris Stephens - 1031
21. 136 - Caleb Stephens - 811
22. 57 - Andrew Fetterhoff - 798
23. 62 - Shawn Craven - 731
Tuesday, November 12, 2019
Week 10
Tough week for scores. Congrats to Dr. Aaron Perry for the high score this week (90).
1. 68 - Nick Graham - 1187
T2. 78 - David Finlay - 1152
T2. 56 - Fred Whittier - 1152
4. 87 - Dave Hodder - 1128
5. 71 - Paul Perry - 1109
6. 52 - Lynnette Perry - 1082
7. 78 - Rebecca Perry - 1064
8. 50 - Scott Leighton - 1047
9. 61 - Stevan Sheets - 1040
10. 72 - Jacob Craven - 1039
11. 72 - Kirk Perry - 1038
12. 78 - Eric Hallett - 1036
13. 51 - Troy Wilson - 1028
14. 49 - Mike Foster - 1011
15. 90 - Aaron Perry - 1009
16. 68 - Graham Perry - 994
17. 65 - Dan Mack - 991
18. 39 - James Bangma - 948
19. 0 - Dave Steeves - 939
20. 55 - Chris Stephens - 866
21. 26 - Andrew Fetterhoff - 741
22. 60 - Caleb Stephens - 675
23. 46 - Shawn Craven - 669
1. 68 - Nick Graham - 1187
T2. 78 - David Finlay - 1152
T2. 56 - Fred Whittier - 1152
4. 87 - Dave Hodder - 1128
5. 71 - Paul Perry - 1109
6. 52 - Lynnette Perry - 1082
7. 78 - Rebecca Perry - 1064
8. 50 - Scott Leighton - 1047
9. 61 - Stevan Sheets - 1040
10. 72 - Jacob Craven - 1039
11. 72 - Kirk Perry - 1038
12. 78 - Eric Hallett - 1036
13. 51 - Troy Wilson - 1028
14. 49 - Mike Foster - 1011
15. 90 - Aaron Perry - 1009
16. 68 - Graham Perry - 994
17. 65 - Dan Mack - 991
18. 39 - James Bangma - 948
19. 0 - Dave Steeves - 939
20. 55 - Chris Stephens - 866
21. 26 - Andrew Fetterhoff - 741
22. 60 - Caleb Stephens - 675
23. 46 - Shawn Craven - 669
Tuesday, November 05, 2019
Week 9
Congrats to Dr. Aaron Perry for the high score this week (124).
1. 91 - Nick Graham - 1119
2. 83 - Fred Whittier - 1096
3. 106 - David Finlay - 1074
4. 109 - Dave Hodder - 1041
5. 79 - Paul Perry - 1038
6. 104 - Lynnette Perry - 1030
7. 116 - Scott Leighton - 997
8. 78 - Rebecca Perry - 986
9. 103 - Stevan Sheets - 979
10. 92 - Troy Wilson - 977
11. 75 - Jacob Craven - 967
12. 88 - Kirk Perry - 966
13. 101 - Mike Foster - 962
14. 97 - Eric Hallett - 958
15. 108 - Dave Steeves - 939
T16. 62 - Dan Mack - 926
T16. 110 - Graham Perry - 926
18. 124 - Aaron Perry - 919
19. 104 - James Bangma - 909
20. 82 - Chris Stephens - 811
21. 88 - Andrew Fetterhoff - 715
22. 59 - Shawn Craven - 623
23. 0 - Caleb Stephens - 615
1. 91 - Nick Graham - 1119
2. 83 - Fred Whittier - 1096
3. 106 - David Finlay - 1074
4. 109 - Dave Hodder - 1041
5. 79 - Paul Perry - 1038
6. 104 - Lynnette Perry - 1030
7. 116 - Scott Leighton - 997
8. 78 - Rebecca Perry - 986
9. 103 - Stevan Sheets - 979
10. 92 - Troy Wilson - 977
11. 75 - Jacob Craven - 967
12. 88 - Kirk Perry - 966
13. 101 - Mike Foster - 962
14. 97 - Eric Hallett - 958
15. 108 - Dave Steeves - 939
T16. 62 - Dan Mack - 926
T16. 110 - Graham Perry - 926
18. 124 - Aaron Perry - 919
19. 104 - James Bangma - 909
20. 82 - Chris Stephens - 811
21. 88 - Andrew Fetterhoff - 715
22. 59 - Shawn Craven - 623
23. 0 - Caleb Stephens - 615
Subscribe to:
Posts (Atom)