Congrats to Nick Graham for the high score this week and for taking over the lead (192).
1. 192 - Nick Graham - 1028
2. 155 - Fred Whittier - 1013
3. 153 - David Finlay - 968
4. 168 - Paul Perry - 959
5. 135 - Dave Hodder - 932
6. 156 - Lynnette Perry - 926
7. 117 - Rebecca Perry - 908
8. 143 - Jacob Craven - 892
9. 167 - troy Wilson - 885
10. 161 - Scott Leighton - 881
11. 175 - Kirk Perry - 878
12. 134 - Stevan Sheets - 876
13. 159 - Dan Mack - 864
T14. 168 - Eric Hallett - 861
T14. 165 - Mike Foster - 861
16. 127 - Dave Steeves - 831
17. 154 - Graham Perry - 816
18. 130 - James Bangma - 805
19. 120 - Aaron Perry - 795
20. 148 - Chris Stephens - 729
21. 99 - Andrew Fetterhoff - 627
22. 0 - Caleb Stephens - 615
23. 64 - Shawn Craven - 564
Wednesday, October 30, 2019
Thursday, October 24, 2019
Week 7
Congrats to Dave Hodder for the high score this week (162).
1. 129 - Fred Whittier - 858
2. 155 - Nick Graham - 836
3. 159 - David Finlay - 815
4. 162 - Dave Hodder - 797
5. 155 - Paul Perry - 791
6. 117 - Lynnette Perry - 770
7. 117 - Rebecca Perry - 767
8. 142 - Jacob Craven - 749
9. 146 - Stevan Sheets - 742
10. 115 - Scott Leighton - 720
11. 109 - Troy Wilson - 718
12. 125 - Dan Mack - 705
13. 122 - Dave Steeves - 704
14. 130 - Kirk Perry - 703
15. 126 - Mike Foster - 696
16. 148 - Eric Hallett - 693
T17. 104 - James Bangma - 675
T17. 102 - Aaron Perry - 675
19. 97 - Graham Perry - 662
20. 0 - Caleb Stephens - 615
21. 0 - Chris Stephens - 581
22. 120 - Andrew Fetterhoff - 528
23. 85 - Shawn Craven - 500
1. 129 - Fred Whittier - 858
2. 155 - Nick Graham - 836
3. 159 - David Finlay - 815
4. 162 - Dave Hodder - 797
5. 155 - Paul Perry - 791
6. 117 - Lynnette Perry - 770
7. 117 - Rebecca Perry - 767
8. 142 - Jacob Craven - 749
9. 146 - Stevan Sheets - 742
10. 115 - Scott Leighton - 720
11. 109 - Troy Wilson - 718
12. 125 - Dan Mack - 705
13. 122 - Dave Steeves - 704
14. 130 - Kirk Perry - 703
15. 126 - Mike Foster - 696
16. 148 - Eric Hallett - 693
T17. 104 - James Bangma - 675
T17. 102 - Aaron Perry - 675
19. 97 - Graham Perry - 662
20. 0 - Caleb Stephens - 615
21. 0 - Chris Stephens - 581
22. 120 - Andrew Fetterhoff - 528
23. 85 - Shawn Craven - 500
Tuesday, October 15, 2019
Week 6
Congrats to my amazing wife for the high score this week. Way to go Rebecca (104).
1. 97 - Fred Whittier - 729
2. 85 - Nick Graham - 681
3. 62 - David Finlay - 656
4. 94 - Lynnette Perry - 653
5. 104 - Rebecca Perry - 650
6. 90 - Paul Perry - 636
7. 91 - Dave Hodder - 635
8. 71 - Caleb Stephens - 615
9. 73 - Troy Wilson - 609
10. 71 - Jacob Craven - 607
11. 75 - Scott Leighton - 605
12. 63 - Stevan Sheets - 596
13. 64 - Dave Steeves - 582
14. 87 - Chris Stephens - 581
15. 84 - Dan Mack - 580
T16. 62 - Aaron Perry - 573
T16. 76 - Kirk Perry - 573
18. 64 - James Bangma - 571
19. 61 - Mike Foster - 570
20. 45 - Graham Perry - 565
21. 62 - Eric Hallett - 545
22. 78 - Shawn Craven - 415
23. 30 - Andrew Fetterhoff - 408
1. 97 - Fred Whittier - 729
2. 85 - Nick Graham - 681
3. 62 - David Finlay - 656
4. 94 - Lynnette Perry - 653
5. 104 - Rebecca Perry - 650
6. 90 - Paul Perry - 636
7. 91 - Dave Hodder - 635
8. 71 - Caleb Stephens - 615
9. 73 - Troy Wilson - 609
10. 71 - Jacob Craven - 607
11. 75 - Scott Leighton - 605
12. 63 - Stevan Sheets - 596
13. 64 - Dave Steeves - 582
14. 87 - Chris Stephens - 581
15. 84 - Dan Mack - 580
T16. 62 - Aaron Perry - 573
T16. 76 - Kirk Perry - 573
18. 64 - James Bangma - 571
19. 61 - Mike Foster - 570
20. 45 - Graham Perry - 565
21. 62 - Eric Hallett - 545
22. 78 - Shawn Craven - 415
23. 30 - Andrew Fetterhoff - 408
Tuesday, October 08, 2019
Week 5
Congrats to Scott Leighton for the high score this week (159). Also, are you looking to buy a new car? How about a Truck? Or maybe you have lots of kids and you need a Van or a 7 seater SUV. If so, Call Scott Leighton at 1-800-Habs-Suck.
1. 126 - Fred Whittier - 632
2. 118 - Nick Graham - 596
3. 94 - David Finlay - 594
4. 91 - Lynnette Perry - 559
T5. 130 - Rebecca Perry - 546
T5. 116 - Paul Perry - 546
T7. 134 - Dave Hodder - 544
T7. 88 - Caleb Stephens - 544
T9. 116 - Troy Wilson - 536
T9. 108 - Jacob Craven - 536
11. 135 - Stevan Sheets - 533
12. 159 - Scott Leighton - 530
13. 100 - Graham Perry - 520
14. 94 - Dave Steeves - 518
15. 104 - Aaron Perry - 511
16. 109 - Mike Foster - 509
17. 78 - James Bangma - 507
18. 88 - Kirk Perry - 497
19. 120 - Dan Mack - 496
20. 84 - Eric Hallett - 483
21. 0 - Chris Stephens - 387
22. 105 - Andrew Fetterhoff - 378
23. 38 - Shawn Craven - 337
1. 126 - Fred Whittier - 632
2. 118 - Nick Graham - 596
3. 94 - David Finlay - 594
4. 91 - Lynnette Perry - 559
T5. 130 - Rebecca Perry - 546
T5. 116 - Paul Perry - 546
T7. 134 - Dave Hodder - 544
T7. 88 - Caleb Stephens - 544
T9. 116 - Troy Wilson - 536
T9. 108 - Jacob Craven - 536
11. 135 - Stevan Sheets - 533
12. 159 - Scott Leighton - 530
13. 100 - Graham Perry - 520
14. 94 - Dave Steeves - 518
15. 104 - Aaron Perry - 511
16. 109 - Mike Foster - 509
17. 78 - James Bangma - 507
18. 88 - Kirk Perry - 497
19. 120 - Dan Mack - 496
20. 84 - Eric Hallett - 483
21. 0 - Chris Stephens - 387
22. 105 - Andrew Fetterhoff - 378
23. 38 - Shawn Craven - 337
Tuesday, October 01, 2019
Week 4
Congrats to James Bangma on the high score this week (156). On occasion there has been time that my math has been wrong and I give you a wrong score. Please double check your own scores to make sure I got them right.
1. 116 - Fred Whittier - 506
2. 102 - David Finlay - 500
3. 98 - Nick Graham - 478
4. 104 - Lynnette Perry - 468
5. 141 - Caleb Stephens - 456
6. 97 - Paul Perry - 430
7. 156 - James Bangma - 429
8. 95 - Jacob Craven - 428
9. 55 - Dave Steeves - 424
T10. 84 - Troy Wilson - 420
T10. 107 - Graham Perry - 420
12. 117 - Rebecca Perry - 416
13. 52 - Dave Hodder - 410
14. 94 - Kirk Perry - 409
15. 68 - Aaron Perry - 407
16. 73 - Mike Foster - 400
17. 90 - Eric Hallett - 399
18. 80 - Stevan Sheets - 398
19. 72 - Chris Stephens - 387
20. 84 - Dan Mack - 376
21. 62 - Shawn Craven - 299
22. 0 - Scott Leighton - 291
23. 111 - Andrew Fetterhoff - 273
1. 116 - Fred Whittier - 506
2. 102 - David Finlay - 500
3. 98 - Nick Graham - 478
4. 104 - Lynnette Perry - 468
5. 141 - Caleb Stephens - 456
6. 97 - Paul Perry - 430
7. 156 - James Bangma - 429
8. 95 - Jacob Craven - 428
9. 55 - Dave Steeves - 424
T10. 84 - Troy Wilson - 420
T10. 107 - Graham Perry - 420
12. 117 - Rebecca Perry - 416
13. 52 - Dave Hodder - 410
14. 94 - Kirk Perry - 409
15. 68 - Aaron Perry - 407
16. 73 - Mike Foster - 400
17. 90 - Eric Hallett - 399
18. 80 - Stevan Sheets - 398
19. 72 - Chris Stephens - 387
20. 84 - Dan Mack - 376
21. 62 - Shawn Craven - 299
22. 0 - Scott Leighton - 291
23. 111 - Andrew Fetterhoff - 273
Subscribe to:
Posts (Atom)