Congrats to Fred Whittier on getting the high score this week (167). Just a reminder that the score to the left of your name is what you got this week. The score to the right of your name is your total.
1. 163 - David Finlay - 398
2. 167 - Fred Whittier - 390
3. 148 - Nick Graham - 380
4. 163 - Dave Steeves - 369
5. 117 - Lynnette Perry - 364
6. 162 - Dave Hodder - 358
7. 124 - Aaron Perry - 339
8. 122 - Troy Wilson - 336
T9. 116 - Paul Perry - 333
T9. 82 - Jacob Craven - 333
11. 112 - Mike Foster - 327
12. 141 - Stevan Sheets - 318
T13. 150 - Kirk Perry - 315
T13. 120 - Chris Stephens - 315
T13. 90 - Caleb Stephens - 315
16. 129 - Graham Perry - 313
17. 108 - Eric Hallett - 309
18. 117 - Rebecca Perry - 299
19. 93 - Dab Mack - 292
20. 74 - Scott Leighton - 291
21. 91 - James Bangma - 273
22. 77 - Shawn Craven - 231
23. 0 - Andrew Fetterhoff - 162
Tuesday, September 24, 2019
Wednesday, September 18, 2019
Week 2
Congrats to David Finlay for the high score this week (153). The numbers to the left of your name is what you got this week. The numbers to the right of your name is your total.
1. 122 - Jacob Craven - 251
2. 104 - Lynnette Perry - 247
3. 153 - David Finlay - 235
4. 115 - Nick Graham - 232
5. 130 - Caleb Stephens - 225
6. 104 - Fred Whittier - 223
T7. 125 - Scott Leighton - 217
T7. 113 - Paul Perry - 217
T9. 124 - Mike Foster - 215
T9. 108 - Aaron Perry - 215
11. 115 - Troy Wilson - 214
12. 100 - Dave Steeves - 206
13. 75 - Eric Hallett - 201
14. 114 - Dan Mack - 199
15. 111 - Dave Hodder - 196
16. 89 - Chris Stephens - 195
17. 74 - Graham Perry - 184
T18. 98 - James Bangma - 182
T18. 78 - Rebecca Perry - 182
20. 102 - Stevan Sheets - 177
21. 75 - Kirk Perry - 165
22. 68 - Andrew Fetterhoff - 162
23. 79 - Shawn Craven - 154
1. 122 - Jacob Craven - 251
2. 104 - Lynnette Perry - 247
3. 153 - David Finlay - 235
4. 115 - Nick Graham - 232
5. 130 - Caleb Stephens - 225
6. 104 - Fred Whittier - 223
T7. 125 - Scott Leighton - 217
T7. 113 - Paul Perry - 217
T9. 124 - Mike Foster - 215
T9. 108 - Aaron Perry - 215
11. 115 - Troy Wilson - 214
12. 100 - Dave Steeves - 206
13. 75 - Eric Hallett - 201
14. 114 - Dan Mack - 199
15. 111 - Dave Hodder - 196
16. 89 - Chris Stephens - 195
17. 74 - Graham Perry - 184
T18. 98 - James Bangma - 182
T18. 78 - Rebecca Perry - 182
20. 102 - Stevan Sheets - 177
21. 75 - Kirk Perry - 165
22. 68 - Andrew Fetterhoff - 162
23. 79 - Shawn Craven - 154
Tuesday, September 10, 2019
Week 1
Welcome back to another year of football. Congrats to Lynnette Perry for the high score this week (143).
1. Lynnette Perry - 143
2. Jacob Craven - 129
3. Eric Hallett - 126
4. Fred Whittier - 119
5. Nick Graham - 117
6. Graham Perry - 110
7. Aaron Perry - 107
T8. Chris Stephens - 106
T8. Dave Steeves - 106
T10. Rebecca Perry - 104
T10. Paul Perry - 104
12. Troy Wilson - 99
13. Caleb Stephens - 95
14. Andrew Fetterhoff - 94
15. Scott Leighton - 92
16. Mike Foster - 91
17. Kirk Perry - 90
T18. Dave Hodder - 85
T18. Dan Mack - 85
20. James Bangma - 84
21. David Finlay - 82
T22. Stevan sheets - 75
T22. Shawn Craven - 75
1. Lynnette Perry - 143
2. Jacob Craven - 129
3. Eric Hallett - 126
4. Fred Whittier - 119
5. Nick Graham - 117
6. Graham Perry - 110
7. Aaron Perry - 107
T8. Chris Stephens - 106
T8. Dave Steeves - 106
T10. Rebecca Perry - 104
T10. Paul Perry - 104
12. Troy Wilson - 99
13. Caleb Stephens - 95
14. Andrew Fetterhoff - 94
15. Scott Leighton - 92
16. Mike Foster - 91
17. Kirk Perry - 90
T18. Dave Hodder - 85
T18. Dan Mack - 85
20. James Bangma - 84
21. David Finlay - 82
T22. Stevan sheets - 75
T22. Shawn Craven - 75
Subscribe to:
Posts (Atom)