Congrats to Dan Mack for the high score this week (168).
1. 138 - Nick Graham - 960
2. 130 - Lynnette Perry - 924
3. 152 - Graham Perry - 910
4. 154 - Mike Foster - 893
5. 123 - Aaron Perry - 891
6. 150 - Dave Hodder - 883
7. 130 - Scott Leighton - 849
8. 129 - Eric Hallett - 844
9. 136 - Kirk Perry - 828
10. 168 - Dan Mack - 824
11. 158 - Paul Perry - 820
12. 125 - Stevan Sheets - 804
13. 133 - Dave Steeves - 788
14. 149 - Fred Whittier - 761
15. 117 - Rebecca Perry - 760
16. 148 - Troy Wilson - 668
17. 69 - Jacob Craven - 652
T18. 90 - Scott Hankinson - 597
T18. 44 - Shawn Craven - 597
20. 0 - Vince Stephens - 427
21. 0 - Vince Finlay - 416
Tuesday, October 30, 2018
Thursday, October 25, 2018
Week 7
Sorry I am late updating this. Congrats to Scott Leighton for getting the high score this week (142).
1. 134 - Nick Graham - 822
2. 130 - Lynnette Perry - 794
3. 117 - Aaron Perry - 768
4. 71 - Graham Perry - 758
5. 104 - Mike Foster - 739
6. 95 - Dave Hodder - 733
7. 142 - Scott Leighton - 719
8. 103 - Eric Hallett - 715
9. 65 - Kirk Perry - 692
10. 101 - Stevan Sheets - 679
11. 97 - Paul Perry - 662
12. 87 - Dan Mack - 656
13. 76 - Dave Steeves - 655
14. 91 - Rebecca Perry - 643
15. 59 - Fred Whittier - 612
16. 75 - Jacob Craven - 583
17. 87 - Shawn Craven - 553
18. 119 - Troy Wilson - 520
19. 93 - Scott Hankinson - 507
20. 0 - Chris Stephens - 427
21. 0 - David Finlay - 416
1. 134 - Nick Graham - 822
2. 130 - Lynnette Perry - 794
3. 117 - Aaron Perry - 768
4. 71 - Graham Perry - 758
5. 104 - Mike Foster - 739
6. 95 - Dave Hodder - 733
7. 142 - Scott Leighton - 719
8. 103 - Eric Hallett - 715
9. 65 - Kirk Perry - 692
10. 101 - Stevan Sheets - 679
11. 97 - Paul Perry - 662
12. 87 - Dan Mack - 656
13. 76 - Dave Steeves - 655
14. 91 - Rebecca Perry - 643
15. 59 - Fred Whittier - 612
16. 75 - Jacob Craven - 583
17. 87 - Shawn Craven - 553
18. 119 - Troy Wilson - 520
19. 93 - Scott Hankinson - 507
20. 0 - Chris Stephens - 427
21. 0 - David Finlay - 416
Tuesday, October 16, 2018
Week 6
Congrats to Lynnette Perry for the high score this week (149).
1. 130 - Nick Graham - 688
2. 133 - Graham Perry - 687
3. 149 - Lynnette Perry - 664
4. 141 - Aaron Perry - 651
5. 95 - Dave Hodder - 638
6. 116 - Mike Foster - 635
7. 123 - Kirk Perry - 627
8. 110 - Eric Hallett - 612
9. 92 - Dave Steeves - 579
10. 97 - Stevan Sheets - 578
11. 94 - Scott Leighton - 577
12. 127 - Dan Mack - 569
13. 91 - Paul Perry - 565
14. 112 - Fred Whittier - 553
15. 130 - Rebecca Perry - 552
16. 72 - Jacob Craven - 508
17. 102 - Shawn Craven - 466
18. 0 - Chris Stephens - 427
19. 0 - David Finlay - 416
20. 68 - Scott Hankinson - 414
21. 104 - Troy Wilson - 401
1. 130 - Nick Graham - 688
2. 133 - Graham Perry - 687
3. 149 - Lynnette Perry - 664
4. 141 - Aaron Perry - 651
5. 95 - Dave Hodder - 638
6. 116 - Mike Foster - 635
7. 123 - Kirk Perry - 627
8. 110 - Eric Hallett - 612
9. 92 - Dave Steeves - 579
10. 97 - Stevan Sheets - 578
11. 94 - Scott Leighton - 577
12. 127 - Dan Mack - 569
13. 91 - Paul Perry - 565
14. 112 - Fred Whittier - 553
15. 130 - Rebecca Perry - 552
16. 72 - Jacob Craven - 508
17. 102 - Shawn Craven - 466
18. 0 - Chris Stephens - 427
19. 0 - David Finlay - 416
20. 68 - Scott Hankinson - 414
21. 104 - Troy Wilson - 401
Tuesday, October 09, 2018
Week 5
Trust everyone had a great Thanksgiving!! Congrats to Dave Hodder for the high score this week (134).
1. 95 - Nick Graham - 558
2. 120 - Graham Perry - 554
3. 134 - Dave Hodder - 543
4. 94 - Mike Foster - 519
5. 94 - Lynnette Perry - 515
6. 91 - Aaron Perry - 510
7. 132 - Kirk Perry - 504
8. 97 - Eric Hallett - 502
9. 98 - Dave Steeves - 487
10. 125 - Scott Leighton - 483
11. 123 - Stevan Sheets - 481
12. 78 - Paul Perry - 474
13. 80 - Dan Mack - 442
14. 105 - Fred Whittier - 441
15. 126 - Jacob Craven - 436
16. 130 - Chris Stephens - 427
17. 78 - Rebecca Perry - 422
18. 130 - David Finlay - 416
19. 17 - Shawn Craven - 364
20. 94 - Scott Hankinson - 346
21. 73 - Troy Wilson - 297
1. 95 - Nick Graham - 558
2. 120 - Graham Perry - 554
3. 134 - Dave Hodder - 543
4. 94 - Mike Foster - 519
5. 94 - Lynnette Perry - 515
6. 91 - Aaron Perry - 510
7. 132 - Kirk Perry - 504
8. 97 - Eric Hallett - 502
9. 98 - Dave Steeves - 487
10. 125 - Scott Leighton - 483
11. 123 - Stevan Sheets - 481
12. 78 - Paul Perry - 474
13. 80 - Dan Mack - 442
14. 105 - Fred Whittier - 441
15. 126 - Jacob Craven - 436
16. 130 - Chris Stephens - 427
17. 78 - Rebecca Perry - 422
18. 130 - David Finlay - 416
19. 17 - Shawn Craven - 364
20. 94 - Scott Hankinson - 346
21. 73 - Troy Wilson - 297
Tuesday, October 02, 2018
Week 4
Congrats to me for the high score this week. (136)
1. 121 - Nick Graham - 463
2. 136 - Graham Perry - 434
3. 126 - Mike Foster - 425
4. 91 - Lynnette Perry - 421
5. 91 - Aaron Perry - 419
6. 89 - Dave Hodder - 409
7. 116 - Eric Hallett - 405
8. 120 - Paul Perry - 396
9. 98 - Dave Steeves - 389
10. 97 - Kirk Perry - 372
11. 59 - Dan Mack - 362
T12. 127 - Stevan Sheets - 358
T12. 129 - Scott Leighton - 358
14. 74 - Shawn Craven - 347
15. 78 - Rebecca Perry - 344
16. 126 - Fred Whittier - 336
17. 52 - Jacob Craven - 310
18. 75 - Chris Stephens - 297
19. 80 - David Finlay - 286
20. 99 - Scott Hankinson - 252
21. 48 - Troy Wilson - 224
1. 121 - Nick Graham - 463
2. 136 - Graham Perry - 434
3. 126 - Mike Foster - 425
4. 91 - Lynnette Perry - 421
5. 91 - Aaron Perry - 419
6. 89 - Dave Hodder - 409
7. 116 - Eric Hallett - 405
8. 120 - Paul Perry - 396
9. 98 - Dave Steeves - 389
10. 97 - Kirk Perry - 372
11. 59 - Dan Mack - 362
T12. 127 - Stevan Sheets - 358
T12. 129 - Scott Leighton - 358
14. 74 - Shawn Craven - 347
15. 78 - Rebecca Perry - 344
16. 126 - Fred Whittier - 336
17. 52 - Jacob Craven - 310
18. 75 - Chris Stephens - 297
19. 80 - David Finlay - 286
20. 99 - Scott Hankinson - 252
21. 48 - Troy Wilson - 224
Subscribe to:
Posts (Atom)