Congrats to Dave Steeves for the high score this week (64).
1. 48 - Lynnette Perry - 2284
2. 38 - Graham Perry - 2222
3. 52 - Aaron Perry - 2213
4. 30 - Nick Graham - 2194
5. 64 - Dave Steeves - 2191
6. 46 - Kirk Perry - 2116
7. 54 - Paul Perry - 2070
8. 46 - Eric Hallett - 2069
9. 58 - Dave Hodder - 2030
10. 36 - Chris Stephens - 2018
11. 22 - Dan Mack - 1970
12. 46 - Seth Fancy - 1924
13. 40 - Scott Leighton - 1887
14. 0 - Greg Dakin - 1872
15. 32 - Rebecca Perry - 1852
16. 30 - Fred Whittier - 1805
17. 0 - Shawn Craven - 1650
18. 0 - David Finlay - 1403
19. 24 - Caleb Stephens - 1291
20. 34 - Jacob Craven - 1139
Saturday, January 20, 2018
Thursday, January 11, 2018
Playoffs
Congrats to Shawn Craven on the high score this week (33).
1. 26 - Lynnette Perry - 2240
2. 26 - Graham Perry - 2184
3. 30 - Nick Graham - 2164
4. 22 - Aaron Perry - 2161
5. 25 - Dave Steeves - 2127
6. 16 - Kirk Perry - 2070
7. 13 - Eric Hallett - 2023
8. 13 - Paul Perry - 2016
9. 11 - Chris Stephens - 1982
10. 30 - Dave Hodder - 1972
11. 28 - Dan Mack - 1948
12. 13 - Seth Fancy - 1878
13. 0 - Greg Dakin - 1872
14. 13 - Scott Leighton - 1847
15. 0 - Rebecca Perry - 1820
16. 17 - Fred Whittier - 1775
17. 33 - Shawn Craven - 1650
18. 0 - David Finlay - 1403
19. 17 - Caleb Stephens - 1267
20. 0 - Jacob Craven - 1105
1. 26 - Lynnette Perry - 2240
2. 26 - Graham Perry - 2184
3. 30 - Nick Graham - 2164
4. 22 - Aaron Perry - 2161
5. 25 - Dave Steeves - 2127
6. 16 - Kirk Perry - 2070
7. 13 - Eric Hallett - 2023
8. 13 - Paul Perry - 2016
9. 11 - Chris Stephens - 1982
10. 30 - Dave Hodder - 1972
11. 28 - Dan Mack - 1948
12. 13 - Seth Fancy - 1878
13. 0 - Greg Dakin - 1872
14. 13 - Scott Leighton - 1847
15. 0 - Rebecca Perry - 1820
16. 17 - Fred Whittier - 1775
17. 33 - Shawn Craven - 1650
18. 0 - David Finlay - 1403
19. 17 - Caleb Stephens - 1267
20. 0 - Jacob Craven - 1105
Friday, January 05, 2018
Week 17
Good job their bye to Dave Hodder for the high score this week (159).
1. 100 - Lynnette Perry - 2214
2. 107 - Graham Perry - 2158
3. 114 - Aaron Perry - 2139
4. 138 - Nick Graham - 2135
5. 113 - Dave Steeves - 2102
6. 112 - Kirk Perry - 2054
7. 127 - Eric Hallett - 2010
8. 84 - Paul Perry - 2003
9. 56 - Chris Stephens - 1971
10. 159 - Dave Hodder - 1942
11. 76 - Dan Mack - 1920
12. 0 - Greg Dakin - 1872
13. 120 - Seth Fancy - 1865
14. 141 - Scott Leighton - 1834
15. 78 - Rebecca Perry - 1820
16. 104 - Fred Whittier - 1758
17. 137 - Shawn Craven - 1617
18. 0 - David Finlay - 1403
19. 0 - Caleb Stephens - 1250
20. 39 - Jacob Craven - 1105
1. 100 - Lynnette Perry - 2214
2. 107 - Graham Perry - 2158
3. 114 - Aaron Perry - 2139
4. 138 - Nick Graham - 2135
5. 113 - Dave Steeves - 2102
6. 112 - Kirk Perry - 2054
7. 127 - Eric Hallett - 2010
8. 84 - Paul Perry - 2003
9. 56 - Chris Stephens - 1971
10. 159 - Dave Hodder - 1942
11. 76 - Dan Mack - 1920
12. 0 - Greg Dakin - 1872
13. 120 - Seth Fancy - 1865
14. 141 - Scott Leighton - 1834
15. 78 - Rebecca Perry - 1820
16. 104 - Fred Whittier - 1758
17. 137 - Shawn Craven - 1617
18. 0 - David Finlay - 1403
19. 0 - Caleb Stephens - 1250
20. 39 - Jacob Craven - 1105
Subscribe to:
Posts (Atom)